$19.82
$26.22
-25%
Ends In:
01D : 12H : 59M : 59S
Color:
White
Size(size test):
Size Guide
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 22.4 | 8.8 | 46.5 | 18.3 | 64 | 25.2 | 106 | 41.7 |
M | 23 | 9.1 | 47.5 | 18.7 | 65.5 | 25.8 | 110 | 43.3 |
L | 23.6 | 9.3 | 49.1 | 19.3 | 67 | 26.4 | 116 | 45.7 |
XL | 24.2 | 9.5 | 50.7 | 20 | 68.5 | 27 | 122 | 48 |
XXL | 24.8 | 9.8 | 52.3 | 20.6 | 70 | 27.6 | 128 | 50.4 |
$19.82
-25%
$26.22