$0
$18.71
Color:
Brown
Size:
Size Guide
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Thickness:
Neckline:
Activity:
Material:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 32 | 12.6 | 72.4 | 28.5 | 132.6 | 52.2 |
M | 33 | 13 | 73.4 | 28.9 | 137.6 | 54.2 |
L | 34 | 13.4 | 74.4 | 29.3 | 142.6 | 56.1 |
XL | 35 | 13.8 | 75.4 | 29.7 | 147.6 | 58.1 |
XXL | 36 | 14.2 | 76.4 | 30.1 | 152.6 | 60.1 |
3XL | 37 | 14.6 | 77.4 | 30.5 | 157.6 | 62 |
$0
$18.71
Customer Reviews
Related Products