$24.06
$25.59
-6%
Color:
Black
Size:
Size Guide
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 38 | 15 | 85.5 | 33.7 | 74 | 29.1 | 88 | 34.6 |
M | 61 | 24 | 39 | 15.4 | 87 | 34.3 | 78 | 30.7 | 92 | 36.2 |
L | 62 | 24.4 | 40.6 | 16 | 88.5 | 34.8 | 84 | 33.1 | 98 | 38.6 |
XL | 63 | 24.8 | 42.2 | 16.6 | 90 | 35.4 | 90 | 35.4 | 104 | 40.9 |
XXL | 64 | 25.2 | 43.8 | 17.2 | 91.5 | 36 | 96 | 37.8 | 110 | 43.3 |
3XL | 65 | 25.6 | 45.4 | 17.9 | 93 | 36.6 | 102 | 40.2 | 116 | 45.7 |
$24.06
-6%
$25.59
Customer Reviews
Related Products