$0
$20.68
Color:
Wine Red
Size(test):
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
95 cm | 59 cm | 52.4 cm |
37.4 Inch | 23.23 Inch | 20.63 Inch |
Qty:
Limited to 1 pieces
SPU:
Edition type:
clothsLength:
Elasticity:
Thickness:
Material:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 52.4 | 20.6 | 95 | 37.4 |
M | 60 | 23.6 | 53.5 | 21.1 | 100 | 39.4 |
L | 61 | 24 | 54.6 | 21.5 | 105 | 41.3 |
XL | 62 | 24.4 | 55.7 | 21.9 | 110 | 43.3 |
XXL | 63 | 24.8 | 56.8 | 22.4 | 115 | 45.3 |
3XL | 64 | 25.2 | 57.9 | 22.8 | 120 | 47.2 |
$0
$20.68
Related Products