$19.12
$20.12
-5%
Color:
Gray
Fit:
Size(size test):
Size Guide
Qty:
Out of stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Top type:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58.5 | 23 | 38.5 | 15.2 | 61.5 | 24.2 | 92 | 36.2 |
M | 59.5 | 23.4 | 39.5 | 15.6 | 63 | 24.8 | 96 | 37.8 |
L | 60.5 | 23.8 | 41.1 | 16.2 | 64.5 | 25.4 | 102 | 40.2 |
XL | 61.5 | 24.2 | 42.7 | 16.8 | 66 | 26 | 108 | 42.5 |
XXL | 62.5 | 24.6 | 44.3 | 17.4 | 67.5 | 26.6 | 114 | 44.9 |
$19.12
-5%
$20.12