$28.96
$40.22
-28%
Ends In:
23H : 31M : 14S
Color:
Blue
Size(size test):
Size Guide
Qty:
Low in stock
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 47.2 | 18.6 | 40 | 15.7 | 87.5 | 34.4 | 101 | 39.8 |
M | 48 | 18.9 | 41 | 16.1 | 89 | 35 | 105 | 41.3 |
L | 48.8 | 19.2 | 42.6 | 16.8 | 90.5 | 35.6 | 111 | 43.7 |
XL | 49.6 | 19.5 | 44.2 | 17.4 | 92 | 36.2 | 117 | 46.1 |
XXL | 50.4 | 19.8 | 45.8 | 18 | 93.5 | 36.8 | 123 | 48.4 |
$28.96
-28%
$40.22