$7.32
$40.67
-82%
Color:
Blue
Size(size test):
Size Guide
Qty:
Low in stock
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Length | Inside Length | Outside Bust | Inside Bust | Hem Width | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44.5 | 17.5 | 112.5 | 44.3 | 111 | 43.7 | 96 | 37.8 | 90 | 35.4 | 146 | 57.5 |
M | 45 | 17.7 | 114 | 44.9 | 112.5 | 44.3 | 100 | 39.4 | 94 | 37 | 150 | 59.1 |
L | 45.5 | 17.9 | 115.5 | 45.5 | 114 | 44.9 | 106 | 41.7 | 100 | 39.4 | 156 | 61.4 |
XL | 46 | 18.1 | 117 | 46.1 | 115.5 | 45.5 | 112 | 44.1 | 106 | 41.7 | 162 | 63.8 |
XXL | 46.5 | 18.3 | 118.5 | 46.7 | 117 | 46.1 | 118 | 46.5 | 112 | 44.1 | 168 | 66.1 |
$7.32
-82%
$40.67