$28
$35.89
-22%
Ends In:
23H : 11M : 16S
Color:
Blue
Size(size test):
Size Guide
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
XS | 48 | 18.9 | 60 | 23.6 | 112 | 44.1 |
S | 49 | 19.3 | 61.5 | 24.2 | 116 | 45.7 |
M | 50 | 19.7 | 63 | 24.8 | 120 | 47.2 |
L | 51 | 20.1 | 64.5 | 25.4 | 126 | 49.6 |
XL | 52 | 20.5 | 66 | 26 | 132 | 52 |
XXL | 53 | 20.9 | 67.5 | 26.6 | 138 | 54.3 |
$28
-22%
$35.89