$24.11
$31.28
-23%
Ends In:
01D : 02H : 06M : 55S
Color:
Purple
Size(size test):
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 25 | 9.8 | 55 | 21.7 | 73 | 28.7 | 120 | 47.2 |
L | 25.5 | 10 | 56.5 | 22.2 | 75 | 29.5 | 126 | 49.6 |
XL | 26 | 10.2 | 58 | 22.8 | 77 | 30.3 | 132 | 52 |
XXL | 26.5 | 10.4 | 60 | 23.6 | 78 | 30.7 | 140 | 55.1 |
3XL | 27 | 10.6 | 62 | 24.4 | 79 | 31.1 | 148 | 58.3 |
4XL | 27.5 | 10.8 | 64 | 25.2 | 80 | 31.5 | 156 | 61.4 |
$24.11
-23%
$31.28