$43.61
$52.77
-17%
Ends In:
01D : 01H : 39M : 10S
Color:
Yellow
Size(size test):
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 108 | 42.5 | 39.7 | 15.6 | 67.5 | 26.6 | 98 | 38.6 |
M | 61 | 24 | 112 | 44.1 | 41 | 16.1 | 69 | 27.2 | 102 | 40.2 |
L | 62 | 24.4 | 118 | 46.5 | 42.3 | 16.7 | 70.5 | 27.8 | 108 | 42.5 |
XL | 63 | 24.8 | 124 | 48.8 | 43.6 | 17.2 | 72 | 28.3 | 114 | 44.9 |
XXL | 64 | 25.2 | 130 | 51.2 | 44.9 | 17.7 | 73.5 | 28.9 | 120 | 47.2 |
$43.61
-17%
$52.77