$26.18
$30.8
-15%
Ends In:12H : 19M : 01S
Color:
Beige
Size(size test):
Size Guide
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 25 | 9.8 | 120 | 47.2 | 55 | 21.7 | 73 | 28.7 | 120 | 47.2 |
L | 25.5 | 10 | 126 | 49.6 | 56.5 | 22.2 | 75 | 29.5 | 126 | 49.6 |
XL | 26 | 10.2 | 132 | 52 | 58 | 22.8 | 77 | 30.3 | 132 | 52 |
XXL | 26.5 | 10.4 | 140 | 55.1 | 60 | 23.6 | 79 | 31.1 | 140 | 55.1 |
3XL | 27 | 10.6 | 148 | 58.3 | 62 | 24.4 | 81 | 31.9 | 148 | 58.3 |
4XL | 27.5 | 10.8 | 156 | 61.4 | 64 | 25.2 | 83 | 32.7 | 156 | 61.4 |
$26.18
-15%
$30.8