$51.96
$68.79
-25%
Ends In:
01D : 18H : 25M : 56S
Color:
Navyblue
Size(size test):
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Length | Bottom Length | Inside Waist | Outside Bust | Hem Width | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38 | 15 | 74 | 29.1 | 104 | 40.9 | 66 | 26 | 113 | 44.5 | 124 | 48.8 | 103 | 40.6 |
M | 39.3 | 15.5 | 75.5 | 29.7 | 105 | 41.3 | 69 | 27.2 | 117 | 46.1 | 128 | 50.4 | 107 | 42.1 |
L | 40.6 | 16 | 77 | 30.3 | 106 | 41.7 | 74 | 29.1 | 123 | 48.4 | 134 | 52.8 | 113 | 44.5 |
XL | 41.9 | 16.5 | 78.5 | 30.9 | 107 | 42.1 | 79 | 31.1 | 129 | 50.8 | 140 | 55.1 | 119 | 46.9 |
XXL | 43.2 | 17 | 80 | 31.5 | 108 | 42.5 | 84 | 33.1 | 135 | 53.1 | 146 | 57.5 | 125 | 49.2 |
$51.96
-25%
$68.79