$28.35
$31.15
-9%
Color:
Black
Size(size test):
Size Guide
Qty:
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Activity:
Toe Type:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Heel Height | Length | ||
cm | inch | cm | inch | |
35 | 5.5 | 2.2 | 22.5 | 8.9 |
36 | 5.5 | 2.2 | 23 | 9.1 |
37 | 5.5 | 2.2 | 23.5 | 9.3 |
38 | 5.5 | 2.2 | 24 | 9.4 |
39 | 5.5 | 2.2 | 24.5 | 9.6 |
40 | 5.5 | 2.2 | 25 | 9.8 |
41 | 5.5 | 2.2 | 25.5 | 10 |
42 | 5.5 | 2.2 | 26 | 10.2 |
43 | 5.5 | 2.2 | 26.5 | 10.4 |
$28.35
-9%
$31.15