$18.66
$24.56
-24%
Ends In:
01D : 02H : 22M : 13S
Color:
As Picture
Size(size test):
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 25.6 | 10.1 | 70 | 27.6 | 64 | 25.2 | 96 | 37.8 |
S | 26.3 | 10.4 | 71 | 28 | 65.5 | 25.8 | 100 | 39.4 |
M | 27 | 10.6 | 72 | 28.3 | 67 | 26.4 | 104 | 40.9 |
L | 28.2 | 11.1 | 73.6 | 29 | 68.5 | 27 | 110 | 43.3 |
XL | 29.4 | 11.6 | 75.2 | 29.6 | 70 | 27.6 | 116 | 45.7 |
XXL | 30.7 | 12.1 | 76.8 | 30.2 | 71.5 | 28.1 | 122 | 48 |
$18.66
-24%
$24.56