$45.03
$58.18
-23%
Ends In:
23H : 03M : 59S
Color:
Blue
Size(size test):
Size Guide
Qty:
Low in stock
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 36.5 | 14.4 | 184 | 72.4 | 123 | 48.4 | 90 | 35.4 | 94 | 37 |
S | 37.5 | 14.8 | 190 | 74.8 | 124.5 | 49 | 94 | 37 | 98 | 38.6 |
M | 38.5 | 15.2 | 196 | 77.2 | 126 | 49.6 | 98 | 38.6 | 102 | 40.2 |
L | 39.5 | 15.6 | 205 | 80.7 | 127.5 | 50.2 | 104 | 40.9 | 108 | 42.5 |
XL | 40.5 | 15.9 | 214 | 84.3 | 129 | 50.8 | 110 | 43.3 | 114 | 44.9 |
XXL | 41.5 | 16.3 | 223 | 87.8 | 130.5 | 51.4 | 116 | 45.7 | 120 | 47.2 |
$45.03
-23%
$58.18