$37.6
$45.95
-18%
Ends In:
01D : 18H : 17M : 57S
Color:
Blue
Size(size test):
Size Guide
Qty:
SPU:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 64 | 25.2 | 36 | 14.2 | 113 | 44.5 | 73 | 28.7 | 87 | 34.3 |
S | 65 | 25.6 | 37 | 14.6 | 114.5 | 45.1 | 77 | 30.3 | 91 | 35.8 |
M | 66 | 26 | 38 | 15 | 116 | 45.7 | 81 | 31.9 | 95 | 37.4 |
L | 67 | 26.4 | 39.6 | 15.6 | 117.5 | 46.3 | 87 | 34.3 | 101 | 39.8 |
XL | 68 | 26.8 | 41.2 | 16.2 | 119 | 46.9 | 93 | 36.6 | 107 | 42.1 |
XXL | 69 | 27.2 | 42.8 | 16.9 | 120.5 | 47.4 | 99 | 39 | 113 | 44.5 |
$37.6
-18%
$45.95