$24.06
$25.59
-6%
Color:
Green
Size(size test):
Size Guide
Qty:
SPU:
Package Contents:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Top type:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 43.3 | 17 | 39.5 | 15.6 | 63.5 | 25 | 87 | 34.3 |
M | 44 | 17.3 | 40.5 | 15.9 | 65 | 25.6 | 91 | 35.8 |
L | 44.7 | 17.6 | 42.1 | 16.6 | 66.5 | 26.2 | 97 | 38.2 |
XL | 45.4 | 17.9 | 43.7 | 17.2 | 68 | 26.8 | 103 | 40.6 |
XXL | 46.1 | 18.1 | 45.3 | 17.8 | 69.5 | 27.4 | 109 | 42.9 |
$24.06
-6%
$25.59