$23.76
$25.02
-6%
Color:
Blue
Size:
Size Guide
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 85 | 33.5 | 75 | 29.5 | 89 | 35 |
M | 61 | 24 | 86.5 | 34.1 | 79 | 31.1 | 93 | 36.6 |
L | 62 | 24.4 | 88 | 34.6 | 85 | 33.5 | 99 | 39 |
XL | 63 | 24.8 | 89.5 | 35.2 | 91 | 35.8 | 105 | 41.3 |
XXL | 64 | 25.2 | 91 | 35.8 | 97 | 38.2 | 111 | 43.7 |
3XL | 65 | 25.6 | 92.5 | 36.4 | 103 | 40.6 | 117 | 46.1 |
$23.76
-6%
$25.02
Customer Reviews
Related Products