$21.07
$23.15
-9%
Color:
Blue
Size(size test):
Size Guide
Qty:
SPU:
Pants Length:
Edition type:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 95 | 37.4 | 69 | 27.2 | 89 | 35 |
M | 96 | 37.8 | 72 | 28.3 | 93 | 36.6 |
L | 97 | 38.2 | 77 | 30.3 | 99 | 39 |
XL | 98 | 38.6 | 82 | 32.3 | 105 | 41.3 |
XXL | 99 | 39 | 87 | 34.3 | 111 | 43.7 |
$21.07
-9%
$23.15